ಯಾವುದೇ ಪ್ರಶ್ನೆಗಳು ಮತ್ತು ಸ್ಪಷ್ಟೀಕರಣಕ್ಕಾಗಿ 080-29753340 ಅಥವಾ ಕೌಶಲ್ಯ ಸಹಾಯವಾಣಿ 155267 ಅನ್ನು ಸಂಪರ್ಕಿಸಿ/ For any queries and clarification contact 080-29753340 or Kaushalya Sahayavani 155267
Sl. No | Date | Course Type | MIS Code | Institute Name | Division | District | College Address | Intitute Status |
---|
Admission Notifications |
---|
Admission Calendar Notifications |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group Name | Local Status | General(%) | SC(%) | ST(%) | C1(%) | IIA(%) | IIB(%) | IIIA(%) | IIIB(%) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|
GP | HK | GM-GP-H | SC-GP-H | ST-GP-H | C1-GP-H | IIA-GP-H | IIB-GP-H | IIIA-GP-H | IIIB-GP-H | |
GP | NONHK | GM-GP-NH | SC-GP-NH | ST-GP-NH | C1-GP-NH | IIA-GP-NH | IIB-GP-NH | IIIA-GP-NH | IIIB-GP-NH | |
EWS | HK | GM-EWS-H | ||||||||
EWS | NONHK | GM-EWS-NH | ||||||||
Woman | HK | GM-W-H | SC-W-H | ST-W-H | C1-W-H | IIA-W-H | IIB-W-H | IIIA-W-H | IIIB-W-H | |
Woman | NONHK | GM-W-NH | SC-W-NH | ST-W-NH | C1-W-NH | IIA-W-NH | IIB-W-NH | IIIA-W-NH | IIIB-W-NH | |
PH | HK | GM-PH-H | SC-PH-H | ST-PH-H | C1-PH-H | IIA-PH-H | IIB-PH-H | IIIA-PH-H | IIIB-PH-H | |
PH | NONHK | GM-PH-NH | SC-PH-NH | ST-PH-NH | C1-PH-NH | IIA-PH-NH | IIB-PH-NH | IIIA-PH-NH | IIIB-PH-NH | |
Ex Service | HK | GM-EX-H | SC-EX-H | ST-EX-H | C1-EX-H | IIA-EX-H | IIB-EX-H | IIIA-EX-H | IIIB-EX-H | |
Ex Service | NONHK | GM-EX-NH | SC-EX-NH | ST-EX-NH | C1-EX-NH | IIA-EX-NH | IIB-EX-NH | IIIA-EX-NH | IIIB-EX-NH | |
Kannada | HK | GM-KM-H | SC-KM-H | ST-KM-H | C1-KM-H | IIA-KM-H | IIB-KM-H | IIIA-KM-H | IIIB-KM-H | |
Kannada | NONHK | GM-KM-NH | SC-KM-NH | ST-KM-NH | C1-KM-NH | IIA-KM-NH | IIB-KM-NH | IIIA-KM-NH | IIIB-KM-NH | |
Total Seats |
Group Name | General(%) | SC(%) | ST(%) | C1(%) | IIA(%) | IIB(%) | IIIA(%) | IIIB(%) | Total Seats |
---|---|---|---|---|---|---|---|---|---|
GP | GM-GP | SC-GP | ST-GP | C1-GP | IIA-GP | IIB-GP | IIIA-GP | IIIB-GP | |
EWS | GM-EWS | ||||||||
Woman | GM-W | SC-W | ST-W | C1-W | IIA-W | IIB-W | IIIA-W | IIIB-W | |
PH | GM-PH | SC-PH | ST-PH | C1-PH | IIA-PH | IIB-PH | IIIA-PH | IIIB-PH | |
Ex Service | GM-EX | SC-EX | ST-EX | C1-EX | IIA-EX | IIB-EX | IIIA-EX | IIIB-EX | |
Kannada | GM-KM | SC-KM | ST-KM | C1-KM | IIA-KM | IIB-KM | IIIA-KM | IIIB-KM | |
Total Seats |
Group Name | General(%) | Total Seats |
---|---|---|
GP | GM-GP | |
Total Seats |
Group Name | General(%) | SC(%) | ST(%) | C1(%) | IIA(%) | IIB(%) | IIIA(%) | IIIB(%) | Total Seats |
---|---|---|---|---|---|---|---|---|---|
GP | GM-GP | SC-GP | ST-GP | C1-GP | IIA-GP | IIB-GP | IIIA-GP | IIIB-GP | |
Total Seats |
Industrial Training and Employment (DITE) manages the functioning of operation of Government Industrial Training Institutes (ITIs) and monitoring of Government Aided ITIs and Private ITIs.
Exam Notifications |
---|
Time Table Notifications |
---|
View Exam Time Table 2023![]() |
Karnataka ITI Result 2021 | Apply Grievance Marks For Result 2021 |
---|
Karnataka ITI Result 2023 |
---|
View ITI Trainee Result 2023![]() |